February 11th, 2010 Sheriff Dept Calls for Service-Falcon
Calls for Service – Falcon
I have condensed the Sheriff’s Calls for Service down to those calls in which residents may have suspect or witness information or situations that residents should be aware of in their neighborhood, like criminal mischief, prowler, etc. This data is now a separate document with links below:
Week Feb 22 – Feb 28, 2010
| Reason | 2/22 | 2/23 | 2/24 | 2/25 | 2/26 | 2/27 | 2/28 |
| Abandoned vehicle | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| Alarm – panic | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Animal complaint | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Assault – cold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Business alarm | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Business check | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Citizen contact | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Civil | 3 | 3 | 5 | 4 | 1 | 0 | 0 |
| Criminal Mischief | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Criminal Tampering | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Criminal Trespass | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Disturbance | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Follow-up | 1 | 1 | 1 | 4 | 5 | 0 | 8 |
| Harassment | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hazard | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Motorist assist | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Noise complaint | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Repossessed Vehicle | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Residential alarm | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sex Offender registration | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shots fired | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suspicious incident | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| Traffic Control | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Traffic stop | 3 | 14 | 10 | 2 | 15 | 5 | 12 |
| 911 hang-up | 2 | 3 | 2 | 2 | 3 | 2 | 2 |
| TOTAL – traffic | 3 | 14 | 10 | 2 | 15 | 5 | 12 |
| TOTAL – non-traffic | 11 | 22 | 12 | 20 | 18 | 21 | 19 |
Week Feb 15 – Feb 21, 2010
| Reason | 2/15 | 2/16 | 2/17 | 2/18 | 2/19 | 2/20 | 2/21 |
| Abandoned vehicle | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| Animal complaint | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Attempt to locate | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Attempted crime | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burglary – residential | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Business alarm | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Business check | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
| Citizen contact | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Citizen traffic complaint | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal Mischief | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Disturbance | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Follow-up | 0 | 1 | 2 | 3 | 3 | 3 | 0 |
| Harassment | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hazard | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Loitering | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Menacing | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Missing Person | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Motorist assist | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Residential alarm | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Suspicious incident | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| Theft | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Traffic stop | 4 | 7 | 18 | 11 | 5 | 1 | 5 |
| 911 hang-up | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| TOTAL – traffic | 4 | 7 | 18 | 11 | 5 | 1 | 5 |
| TOTAL – non-traffic | 18 | 12 | 15 | 16 | 10 | 11 | 9 |
| Reason | 2/8 | 2/9 | 2/10 | 2/11 | 2/12 | 2/13 | 2/14 |
| Abandoned vehicle | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alarm – panic | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Animal complaint | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Assault – cold | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burglary – residential | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Business alarm | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Business check | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
| Citizen contact | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Civil | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Disturbance | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Drunk person | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Follow-up | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Fraud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litter complaint | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Missing Person | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Motorist assist | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Motor Vehicle Theft | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noise complaint | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Prowler | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Repossessed Vehicle | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Residential alarm | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Suspicious incident | 1 | 0 | 1 | 2 | 4 | 5 | 0 |
| Theft | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Traffic Control | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Traffic stop | 1 | 2 | 5 | 11 | 3 | 4 | 7 |
| 911 hang-up | 5 | 5 | 2 | 0 | 0 | 2 | 1 |
| TOTAL – traffic | 1 | 2 | 5 | 11 | 3 | 4 | 7 |
| TOTAL – non-traffic | 16 | 16 | 12 | 12 | 13 | 22 | 8 |
| Reason | 2/1 | 2/2 | 2/3 | 2/4 | 2/5 | 2/6 | 2/7 |
| Abandoned vehicle | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Animal complaint | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Assault – cold | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Attempt to locate | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burglary – residential | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Business alarm | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Business check | 1 | 1 | 2 | 2 | 0 | 3 | 2 |
| Citizen contact | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Civil | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal Mischief | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Disturbance | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Follow-up | 1 | 1 | 3 | 1 | 2 | 0 | 0 |
| Found property | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fraud | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Harassment | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Intimidating a witness | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Motorist assist | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Privately towed vehicle | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Repossessed Vehicle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Residential alarm | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suspicious incident | 1 | 0 | 3 | 2 | 4 | 1 | 1 |
| Theft | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Traffic stop | 8 | 13 | 6 | 9 | 20 | 9 | 7 |
| VIN verification | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Warrant Service | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 911 hang-up | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| TOTAL – traffic | 8 | 13 | 6 | 9 | 20 | 9 | 7 |
| TOTAL – non-traffic | 21 | 16 | 16 | 15 | 17 | 11 | 6 |
